n99panel-installation
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| n99panel-installation [2026/03/16 11:06] – created kirtisingh | n99panel-installation [2026/05/01 11:24] (current) – kirtisingh | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| W.r.t. N99panel installation, | W.r.t. N99panel installation, | ||
| - | * A clean/fresh Debian 12 system with no data on it | + | * A clean/fresh Debian 12 or 13 system with no data on it |
| - | * Ideally at-least 2 vCPU/CPU and 4 GB RAM | + | * The user should have root access and run the installer as a root user only |
| - | * At a minimum, 1 vCPU/CPU and 2 GB RAM | + | * Ideally at-least 2 vCPU/CPU and 4 GB RAM, but at a minimum 1 vCPU/CPU and 2 GB RAM may suffice |
| + | * At-least 50 GB disk. As N99panel uses Docker containers to provide isolation, it uses space as per the containers which are loaded. Each SSH user, PHP FPM implementation, | ||
| + | * The system should be accessible via a public IPv4 IP. | ||
| * A N99panel license | * A N99panel license | ||
| - | The online installed | + | To install N99panel, log into your VPS using SSH. If you are on Linux or Mac client, ssh command is included by default. But if you are using Windows machine, then you need to use PowerShell or Putty to log into your VPS. |
| + | |||
| + | The one line installer | ||
| + | |||
| + | **Important : When the below script is run, the services unattended-upgrades, | ||
| < | < | ||
| Line 11: | Line 17: | ||
| </ | </ | ||
| + | When the installation begins, after a few prompts (which our system requires), the installation process will run in the background. This process may take 5 minutes to 30 minutes depending upon your VPS specs and network speeds. | ||
| + | If your SSH connection gets disconnected or becomes unresponsive during the installation, | ||
| + | Upon successful installation, | ||
n99panel-installation.1773659170.txt.gz · Last modified: 2026/03/16 11:06 by kirtisingh
