nodejs:production-mode-debug
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| nodejs:production-mode-debug [2025/04/10 06:53] – kirtisingh | nodejs:production-mode-debug [2026/03/19 10:06] (current) – kirtisingh | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| - | **Step 1 :** Log into N99panel. From under N99panel dashboard, click 'Node Apps' | + | **Step 1 :** Log into N99panel. From under N99panel dashboard, click 'Node.js Apps' |
| + | |||
| + | {{: | ||
| - | {{: | ||
| - | \\ | ||
| **Step 2 :** Click on ' | **Step 2 :** Click on ' | ||
| - | {{:nodejs:screenshot_capture_-_2025-04-10_-_12-16-45.png? | + | {{:nj2:nj2-click-state-mgmt.png? |
| \\ | \\ | ||
| + | |||
| **Step 3 :** Select the 'State Manager' | **Step 3 :** Select the 'State Manager' | ||
| - | {{:nodejs:screenshot_capture_-_2025-04-10_-_12-18-24.png? | + | {{:nj2:nj2-manage-state.png? |
| + | |||
| + | Upon clicking submit, the system will start the NodeJS App for debugging, and its output would be saved in a file, whose path is shown on the screen. If for some reason, path is not shown on the screen, under the Tasks, that path would be listed. | ||
| + | |||
| + | You can then download the debug file via SFTP and study its contents further. | ||
| + | | ||
nodejs/production-mode-debug.1744268015.txt.gz · Last modified: 2025/04/10 06:53 by kirtisingh
